Senin, 12 November 2012

Selamat Menyaksikan



Manchester United

Nama Negara Posisi Karier Manchester United Pertandingan Goals
Apps (Sub) Total
Willie Stewart Bendera Skotlandia HB/FW 1889–1895 149 (0) 149 23
Alf Farman Bendera Inggris FW 1889–1895 121 (0) 121 53
Bob Donaldson Bendera Skotlandia FW 1892–1897 147 (0) 147 66
James McNaught Bendera Skotlandia HB 1892–1898 157 (0) 157 12
Fred Erentz Bendera Skotlandia LB 1892–1902 303 (0) 303 9
Joe Cassidy Bendera Skotlandia FW 1893,
1895–1900
167 (0) 167 99
Dick Smith Bendera Inggris LW/FW 1894–1898,
1900-1901
100 (0) 100 37
Walter Cartwright Bendera Inggris HB 1895–1905 257 (0) 257 8
Harry Stafford Bendera Inggris RB 1896–1903 200 (0) 200 1
William Bryant Bendera Inggris FW 1896–1900 127 (0) 127 33
Frank Barrett Bendera Skotlandia GK 1896–1900 132 (0) 132 0
Billy Morgan Bendera Inggris HB 1896–1903 152 (0) 152 7
Billy Griffiths Bendera Inggris HB 1899–1905 175 (0) 175 30
Alf Schofield Bendera Inggris FW 1900–1907 179 (0) 179 35
Vince Hayes Bendera Inggris RB 1901–1907,
1908–1910
128 (0) 128 2
Jack Peddie Bendera Skotlandia FW 1902–1903,
1904–1907
121 (0) 121 58
Alex Downie Bendera Skotlandia HB 1902–1909 191 (0) 191 14
Alex Bell Bendera Skotlandia HB 1903–1913 309 (0) 309 10
Bob Bonthron Bendera Skotlandia RB 1903–1907 134 (0) 134 3
Harry Moger Bendera Inggris GK 1903–1912 266 (0) 266 0
Dick Duckworth Bendera Inggris HB 1903–1915 254 (0) 254 11
Charlie Roberts Bendera Inggris HB 1904–1913 302 (0) 302 23
Dick Holden Bendera Inggris RB 1904–1914 117 (0) 117 0
Jack Picken Bendera Skotlandia FW 1905–1911 122 (0) 122 46
George Wall Bendera Inggris LW 1906–1915 319 (0) 319 100
Billy Meredith Bendera Wales RW 1906–1921 335 (0) 335 36
Sandy Turnbull Bendera Skotlandia FW 1906–1915 247 (0) 247 101
George Stacey Bendera Inggris Various 1906–1915 270 (0) 270 9
Harold Halse Bendera Inggris FW 1908–1912 125 (0) 125 56
Arthur Whalley Bendera Inggris HB/MF 1909–1920 106 (0) 106 6
Enoch West Bendera Inggris FW 1910–1916 181 (0) 181 80
Robert Beale Bendera Inggris GK 1912–1919 112 (0) 112 0
Jack Mew Bendera Inggris GK 1912–1915,
1919-1927
199 (0) 199 0
Lal Hilditch Bendera Inggris HB/LW 1916–1932 322 (0) 322 7
Jack Silcock Bendera Inggris LB 1917–1934 449 (0) 449 2
Joe Spence Bendera Inggris FW 1919–1933 510 (0) 510 168
Charlie Moore Bendera Inggris RB 1919–1921,
1922-31
328 (0) 328 0
John Grimwood Bendera Inggris HB 1919–1927 205 (0) 205 8
Teddy Partridge Bendera Inggris FW 1920–1929 160 (0) 160 18
Alf Steward Bendera Inggris GK 1920–1932 326 (0) 326 0
Ray Bennion Bendera Inggris HB 1921–1932 301 (0) 301 3
Harry Thomas Bendera Wales FW 1921–1931 135 (0) 135 13
Arthur Lochhead Bendera Skotlandia FW 1921–1925 153 (0) 153 50
Frank McPherson Bendera Inggris FW/LW 1922–1928 175 (0) 175 52
Frank Barson Bendera Inggris HB 1922-1928 152 (0) 152 4
Frank Mann Bendera Inggris HB 1922-1930 197 (0) 197 5
Jimmy Hanson Bendera Inggris FW 1924–1931 147 (0) 147 52
Tom Jones Bendera Inggris LB/RB 1924–1937 200 (0) 200 0
Jack Wilson Bendera Inggris HB 1926–1932 140 (0) 140 3
Hugh McLenahan Bendera Inggris HB 1927–1937 116 (0) 116 12
Harry Rowley Bendera Inggris FW 1928–1931,
1934-1937
180 (0) 180 55
Thomas Reid Bendera Skotlandia FW 1929–1933 101 (0) 101 67
George McLachlan Bendera Skotlandia FW 1929–1933 116 (0) 116 4
Tom Manley Bendera Inggris Various 1930–1939 195 (0) 195 41
Jack Mellor Bendera Inggris HB 1930–1937 122 (0) 122 0
George Vose Bendera Inggris HB/MF 1933–1939 209 (0) 209 1
Bill McKay Bendera Skotlandia HB 1933–1940 182 (0) 182 15
Jack Griffiths Bendera Inggris LB 1934–1944 173 (0) 173 1
George Mutch Bendera Skotlandia FW 1934–1937 120 (0) 120 49
Thomas Bamford Bendera Wales FW 1934–1938 109 (0) 109 57
Billy Bryant Bendera Inggris FW 1934–1939 157 (0) 157 42
James Brown Bendera Skotlandia HB 1935–1939 110 (0) 110 1
Charlie Mitten Bendera Inggris LW 1936–1952 162 (0) 162 61
Johnny Carey Bendera Republik Irlandia FB 1936–1953 344 (0) 344 17
Stan Pearson Bendera Inggris FW 1937–1954 343 (0) 343 148
Jack Rowley Bendera Inggris FW 1937–1955 424 (0) 424 211
Allenby Chilton Bendera Inggris HB 1938–1955 391 (0) 391 3
Jack Warner Bendera Wales HB 1938–1940,
1946-1951
116 (0) 115 2
John Aston, Sr. Bendera Inggris LB 1939–1954 284 (0) 284 30
Henry Cockburn Bendera Inggris HB 1943–1954 275 (0) 275 4
Jack Crompton Bendera Inggris GK 1944–1956 212 (0) 212 0
Jimmy Delaney Bendera Skotlandia RW/FW 1946–1950 184 (0) 184 28
Billy McGlen Bendera Inggris HB 1946–1952 122 (0) 122 2
Roger Byrne Bendera Inggris LB/LW 1949–1958 280 (0) 280 20
John Downie Bendera Skotlandia FW 1949–1953 116 (0) 116 37
Ray Wood Bendera Inggris GK 1949–1958 208 (0) 208 0
Don Gibson Bendera Inggris HB 1950–1955 115 (0) 115 0
Mark Jones Bendera Inggris HB 1950–1958 121 (0) 121 1
Jackie Blanchflower Bendera Irlandia Utara HB 1950–1958 117 (0) 117 27
Dennis Viollet Bendera Inggris FW 1950–1962 293 (0) 293 179
Johnny Berry Bendera Inggris RW 1951–1958 276 (0) 276 45
Bill Foulkes Bendera Inggris HB/RB 1951–1970 685 (3) 688 9
David Pegg Bendera Inggris LW 1952–1958 150 (0) 150 28
Duncan Edwards Bendera Inggris HB 1952–1958 177 (0) 177 21
Bobby Charlton Bendera Inggris CM/FW 1953–1973 757 (2) 759 249
Tommy Taylor Bendera Inggris FW 1953–1958 191 (0) 191 131
Liam Whelan Bendera Republik Irlandia FW 1953–1958 98 (0) 98 52
Albert Scanlon Bendera Inggris LW 1954–1960 127 (0) 127 35
Freddie Goodwin Bendera Inggris HB 1954–1960 107 (0) 107 8
Eddie Colman Bendera Inggris HB 1955–1958 108 (0) 108 2
Ronnie Cope Bendera Inggris HB 1956–1961 106 (0) 106 2
David Gaskell Bendera Inggris GK 1956–1967 119 (0) 119 0
Johnny Giles Bendera Republik Irlandia CM 1956–1963 115 (0) 115 13
Shay Brennan Bendera Republik Irlandia RB/LW 1957–1970 358 (1) 359 6
Harry Gregg Bendera Irlandia Utara GK 1957-1966 247 (0) 247 0
Albert Quixall Bendera Inggris FW 1958–1963 183 (0) 183 56
Nobby Stiles Bendera Inggris HB 1959–1971 394 (0) 394 19
Maurice Setters Bendera Inggris HB 1960–1964 194 (0) 194 14
Tony Dunne Bendera Republik Irlandia LB/RB 1960–1973 534 (1) 535 2
Noel Cantwell Bendera Republik Irlandia LB 1960–1967 146 (0) 146 8
David Herd Bendera Skotlandia FW 1961–1968 264 (1) 265 145
Denis Law Bendera Skotlandia FW 1962–1973 398 (6) 404 237
David Sadler Bendera Inggris Various 1962–1973 328 (7) 335 27
George Best Bendera Irlandia Utara LW/RW/FW 1963–1974 470 (0) 470 179
Pat Crerand Bendera Skotlandia HB 1963–1971 397 (0) 397 15
John Fitzpatrick Bendera Skotlandia RB 1963–1973 141 (6) 147 10
John Aston, Jr. Bendera Inggris FW/LW 1964–1972 166 (21) 187 27
John Connelly Bendera Inggris FW 1964–1966 112 (1) 113 35
Brian Kidd Bendera Inggris FW 1966–1974 257 (9) 266 70
Alex Stepney Bendera Inggris GK 1966–1979 539 (0) 539 2
Francis Burns Bendera Skotlandia LB 1967–1972 143 (13) 156 7
Steve James Bendera Inggris HB 1968–1975 160 (1) 161 4
Willie Morgan Bendera Skotlandia RW 1968–1975 293 (3) 296 34
Sammy McIlroy Bendera Irlandia Utara CM/FW 1971–1982 391 (28) 419 71
Martin Buchan Bendera Skotlandia CB 1972–1983 456 (0) 456 4
David McCreery Bendera Irlandia Utara MF 1972–1979 57 (53) 110 8
Alex Forsyth Bendera Skotlandia RB 1972–1978 116 (3) 119 5
Brian Greenhoff Bendera Inggris CB 1973–1979 268 (3) 271 17
Lou Macari Bendera Skotlandia MF/FW 1973–1984 374 (27) 401 97
Gerry Daly Bendera Republik Irlandia CM 1973–1977 137 (5) 142 32
Stewart Houston Bendera Skotlandia LB 1973–1980 248 (2) 250 16
Jimmy Nicholl Bendera Irlandia Utara RB 1974–1982 235 (13) 248 6
Arthur Albiston Bendera Skotlandia LB 1974–1988 467 (18) 485 7
Stuart Pearson Bendera Inggris FW 1974–1979 179 (1) 180 66
Steve Coppell Bendera Inggris RW 1975–1983 393 (3) 396 70
Gordon Hill Bendera Inggris LW 1975–1978 133 (1) 134 51
Jimmy Greenhoff Bendera Inggris FW 1976-1980 119 (4) 123 36
Ashley Grimes Bendera Republik Irlandia LB 1977–1983 77 (30) 107 11
Gary Bailey Bendera Inggris GK 1978–1987 375 (0) 375 0
Joe Jordan Bendera Skotlandia FW 1978–1981 125 (1) 126 41
Gordon McQueen Bendera Skotlandia CB 1978–1985 229 (0) 229 26
Kevin Moran Bendera Republik Irlandia CB 1978–1988 284 (5) 289 24
Mickey Thomas Bendera Wales LW 1978–1981 110 (0) 110 15
Ray Wilkins Bendera Inggris CM 1979–1984 191 (3) 194 10
Mike Duxbury Bendera Inggris RB 1980–1990 345 (33) 378 7
Mark Hughes Bendera Wales FW 1980–1986,
1988–1995
453 (14) 467 163
Norman Whiteside Bendera Irlandia Utara CM/FW 1981–1989 256 (18) 274 67
John Gidman Bendera Inggris RB 1981–1986 116 (4) 120 4
Frank Stapleton Bendera Republik Irlandia FW 1981–1987 267 (21) 288 78
Remi Moses Bendera Inggris CM 1981–1988 188 (11) 199 12
Bryan Robson Bendera Inggris CM 1981–1994 437 (24) 461 99
Clayton Blackmore Bendera Wales DF/MF 1982–1994 201 (44) 245 26
Paul McGrath Bendera Republik Irlandia CB 1982–1989 192 (7) 199 16
Graeme Hogg Bendera Skotlandia CB 1984–1988 108 (2) 110 1
Jesper Olsen Bendera Denmark LW 1984–1988 149 (27) 176 24
Gordon Strachan Bendera Skotlandia RM 1984–1989 195 (6) 201 38
Peter Davenport Bendera Inggris FW 1986–1988 83 (23) 106 26
Brian McClair Bendera Skotlandia FW 1987–1998 398 (73) 471 127
Steve Bruce Bendera Inggris CB 1987–1996 411 (3) 414 51
Lee A. Martin Bendera Inggris LB 1988–1994 84 (25) 109 2
Lee Sharpe Bendera Inggris LW 1988–1996 213 (50) 263 36
Mal Donaghy Bendera Irlandia Utara CB/LB 1988–1992 98 (21) 119 0
Mike Phelan Bendera Inggris MF/DF 1989–1994 127 (19) 146 3
Neil Webb Bendera Inggris CM 1989–1992 105 (5) 110 11
Gary Pallister Bendera Inggris CB 1989–1998 433 (4) 437 15
Paul Ince Bendera Inggris CM 1989–1995 276 (5) 281 29
Denis Irwin Bendera Republik Irlandia LB/RB 1990–2002 511 (18) 529 33
Ryan Giggs Bendera Wales LW/RW/CM 1990– 659 (84) 743 143
Andrei Kanchelskis Bendera Uni Soviet / Bendera Rusia RW 1991–1995 132 (29) 161 36
Peter Schmeichel Bendera Denmark GK 1991–1999 398 (0) 398 1
Paul Parker Bendera Inggris RB 1991–1996 137 (9) 146 2
Nicky Butt Bendera Inggris CM 1993–2004 307 (79) 386 26
David Beckham Bendera Inggris RM/CM 1993–2003 356 (38) 394 85
Eric Cantona Bendera Perancis FW 1992–1997 184 (1) 185 82
Gary Neville Bendera Inggris RB/CB 1993– 514 (26) 540 7
Roy Keane Bendera Republik Irlandia CM 1993–2005 458 (22) 480 51
Paul Scholes Bendera Inggris CM 1993– 456 (93) 549 138
Philip Neville Bendera Inggris LB/RB/CM 1994–2005 301 (85) 386 8
David May Bendera Inggris CB/RB 1994–2003 98 (20) 118 8
Andrew Cole Bendera Inggris FW 1995–2001 231 (44) 275 121
Ronny Johnsen Bendera Norwegia CB/CM 1996–2002 131 (19) 150 9
Ole Gunnar Solskjær Bendera Norwegia FW/W 1996–2007 216 (150) 366 126
Teddy Sheringham Bendera Inggris FW 1997–2001 101 (52) 153 46
Henning Berg Bendera Norwegia CB 1997–2000 81 (22) 103 3
Wes Brown Bendera Inggris CB/RB 1998– 248 (33) 281 2
Jaap Stam Bendera Belanda CB 1998–2001 125 (2) 127 1
Dwight Yorke Bendera Trinidad dan Tobago FW 1998–2002 120 (32) 152 66
John O'Shea Bendera Republik Irlandia LB/CM 1998– 210 (66) 276 12
Quinton Fortune Bendera Afrika Selatan LW/LB 1999–2006 88 (38) 126 11
Mikaël Silvestre Bendera Perancis CB/LB 1999– 324 (34) 358 10
Fabien Barthez Bendera Perancis GK 2000–2004 139 (0) 139 0
Darren Fletcher Bendera Skotlandia CM/RW 2000– 121 (43) 164 7
Ruud van Nistelrooy Bendera Belanda FW 2001–2006 200 (19) 219 150
Rio Ferdinand Bendera Inggris CB 2002– 241 (4) 245 7
Michael Owen Bendera Inggris RW/LW 2003– 176 (41) 217 75
Louis Saha Bendera Perancis FW 2004– 74 (45) 119 41
Cristiano Ronaldo Bendera Portugal FW 2003-2009 180(16) 196 84
Wayne Rooney Bendera Inggris FW 2004– 153 (15) 168 69
Antonio Valencia Bendera Ekuador FW 2004– 153 (15) 168 69
Edwin van der Sar Bendera Belanda GK 2005–2011 122 (0) 122 0
David De gea Bendera Spanyol GK 2011- - (0) 0
ALEXANDER BÜTTNER Bendera Belanda LB 2012- 1 (0) 1(sumber wikipedia)